Direct Drive Screw Air Compressor
Durable direct-drive screw air compressor offering efficient, low-maintenance compressed air for industrial use.
The Direct Drive Screw Air Compressor is a high-efficiency, heavy-duty compressor engineered for continuous industrial operation. Designed to deliver reliable performance and optimal air output, this series combines robust construction, energy efficiency, and low noise levels, making it an excellent choice for manufacturing plants, workshops, and industrial facilities.
Each model in the range is equipped with a powerful motor, direct-drive transmission, and advanced screw air-end technology that minimizes energy loss and maximizes air delivery. The compressors operate with minimal vibration and reduced maintenance requirements, ensuring consistent performance even in demanding environments.
Available in a variety of capacities from 15 HP to 215 HP, this compressor series supports a maximum working pressure of 8 bar, making it suitable for diverse pneumatic tools and applications. With sound levels between 68–77 dB(A), it provides quiet and efficient operation ideal for indoor and outdoor use.
Key Features
-
High-efficiency screw air-end for reliable and continuous operation
-
Direct drive system eliminates transmission losses
-
Low noise level and vibration-free design
-
Compact design for easy installation and maintenance
-
Durable construction for industrial environments
-
Energy-efficient operation for reduced running costs
Product Specifications
| Model | Motor HP | Max. Working Pressure (bar) | FAD (cfm) | Sound Level (dB(A)) | Dimensions (L×W×H) | Weight (Kg) |
|---|---|---|---|---|---|---|
| CTSUP 15-8 | 15 | 8 | 60 | 68 | 51×36×41 | 509 |
| CTSUP 20-8 | 20 | 8 | 83 | 68 | 51×36×41 | 509 |
| CTSUP 25-8 | 25 | 8 | 101 | 68 | 51×36×41 | 532 |
| CTSD 30-8 | 30 | 8 | 124 | 70 | 47×32×54 | 550 |
| CTSD 40-8 | 40 | 8 | 176 | 71 | 56×34×56 | 750 |
| CTSD 50-8 | 50 | 8 | 223 | 72 | 56×34×56 | 800 |
| CTSD 60-8 | 60 | 8 | 271 | 72 | 75×49×62 | 960 |
| CTSD 75-8 | 75 | 8 | 337 | 73 | 75×49×62 | 1150 |
| CTSD 100-8 | 100 | 8 | 459 | 74 | 75×52×65 | 1400 |
| CTSD 120-8 | 120 | 8 | 565 | 75 | 79×58×70 | 1900 |
| CTSD 150-8 | 150 | 8 | 670 | 76 | 92×59×73 | 2400 |
| CTSD 180-8 | 180 | 8 | 811 | 76 | 92×61×75 | 2500 |
| CTSD 215-8 | 215 | 8 | 953 | 77 | 99×65×78 | 3200 |
